CHSAA Ski League results for Thursday, Jan. 17, 2013
Friday, January 18, 2013
Slalom
Thursday
Beaver Creek
Girls
Name, Team, Run 1, Run 2
1 Suzanne Lyon, SSP, 44.89, 41.43
2 Kendall VanHee, BMH, 43.83, 43.30
3 Marnie Buckley, SSP, 47.91, 44.85
4 McKenzie Millard, SSP, 50.42, 45.52
5 Ella Guzik, EVH, 53.09, 49.91
6 Mackenzie Small, CMS, 52.72, 50.96
7 Anna Trybula, LCO, 54.16, 51.27
8 Meagan Muehletha, EVH, 54.74, 51.87
9 Mariah Hoots, SSP, 54.34, 53.29
10 Nicole Wagner, SUM, 56.59, 52.34
11 Nicole Blizzard, ASP, 57.61, 53.50
12 Karly Rose, SUM, 56.85, 54.60
13 Anneliese Niederha, BMH, 56.96, 56.29
14 Lindsay Sierant, BMH, 59.24, 54.52
15 Jessica May, SUM, 1:00.40, 55.92
16 Erin Rush, CMS, 59.00, 58.27
17 Sierra Creen, SUM, 59.98, 57.84
18 Haley Clarke, BMH, 1:01.81, 58.60
19 Nell Snow, BMH, 1:02.25, 59.59
20 Jessica Nulle, EVH, 1:04.52, 58.54
21 Kate Moore, LCO, 1:04.39, 59.31
22 Lizi Anderson, SUM, 1:03.45, 1:00.41
23 Lizzie Todd, BMH, 1:03.81, 1:00.77
24 Nicole Lasater, BMH, 1:04.94, 1:00.68
25 Abigail Cremer, SUM, 1:07.11, 1:00.22
26 Brooke McKenna, SUM, 1:06.43, 1:02.81
27 Michaela Lecklitne, SUM, 1:07.32, 1:04.78
28 Siena Fowles, SUM, 1:09.05, 1:03.65
29 Sage Lucero, ASP, 1:09.89, 1:09.09
30 Elle Scott-William, SUM, 1:12.77, 1:06.97
31 Gretchen Werckman, SUM, 1:12.44, 1:07.50
32 Zoey Steele, CMS, 1:12.83, 1:09.53
33 Kidwyn Coughran, BMH, 1:14.93, 1:10.77
34 Claire MacMurray, SUM, 1:14.78, 1:11.03
35 Melina Mueller, SUM, 1:16.81, 1:14.38
36 Rebekah Main, LCO, 1:14.82, 1:22.28
37 Caroline Byrne, BMH, 1:23.65, 1:16.66
38 Kylie Berget, SUM, 1:23.17, 1:17.49
39 Marlies Hofmann, SUM, 1:36.83, 1:29.35
40 Anna Woodfield, SSP, 1:17.54, DNS
41 Ansley Burnett, BMH, 1:18.93, DSQ
42 Ali Pougiales, SSP, DNF
43 Sydney Hintermeist, BMH, DNF
44 Abby Davidson, BMH, DNF
45 Allie O’Brien, BMH, DNF
46 Meagan Collins, SUM, DNF
47 Jayde Daigle, LCO, DNF
48 Nicole Affleck, BMH, DSQ
Boys
Name, Team, Run 1, Run 2
1 Brinton Barry, BMH, 41.99, 39.00
2 Peter White, SSP, 44.94, 41.93
3 Andreas Foulk, SSP, 46.81, 41.78
4 Andy MacIsaac, LCO, 46.45, 43.57
5 Harrison Alonzo, VMS, 48.67, 45.06
6 Grant Gipson, LCO, 48.59, 45.43
7 Ryan Wignall, SUM, 50.16, 46.22
8 Billy Mitchell, TMS, 50.77, 45.69
9 Matthew White, SSP, 50.34, 46.82
10 Matt Genelin, EVH, 49.83, 48.35
11 Scott Houtsma, ASP, 52.95, 48.01
12 Eli Kaplan, ASP, 57.13, 43.99
13 Brian Coleman, SUM, 54.60, 49.09
14 Umberto Ricci, BMH, 53.95, 50.77
15 Danny Kramer, SSP, 48.64, 56.97
16 Max Marolt, ASP, 59.69, 47.25
17 Caleb Chicoine, VMS, 48.12, 59.23
18 Chris Aden, SUM, 56.94, 51.61
19 Brett Murbach, BMH, 56.39, 52.36
20 Oliver Pesso, VMS, 55.43, 53.34
21 Ethan Swadburg, SUM, 55.72, 53.49
22 Anthony Jungquist, ASP, 57.89, 51.62
23 Steven Siefers, EVH, 57.28, 53.39
24 Stefan Sortland, BMH, 58.18, 53.34
25 Jack Farrell, SUM, 1:04.86, 48.45
26 Luke Talley, LCO, 1:04.12, 50.17
27 Garrett Giles, SUM, 1:00.45, 54.33
28 Connor Stuller, LCO, 1:00.24, 56.86
29 Matt Wills, ASP, 1:01.36, 56.11
30 Aidan Gibbs, SSP, 1:02.83, 57.56
31 Tye Zasacky, ASP, 1:05.14, 58.77
32 Austin Darrough, EVH, 1:14.22, 51.45
33 Hunter Drabic, SUM, 1:05.27, 1:02.35
34 Ryan Hanson, EVH, 1:11.06, 1:05.28
35 George Richard, SUM, 1:15.47, 1:01.11
36 Riley Boomhower, EVH, 1:03.40, 1:15.01
37 Victor Guilmineau, BMH, 1:30.03, 48.74
38 Max Jin, CMS, 1:22.80, 1:20.36
39 Mitchell Offe, CMS, 1:32.59, 1:25.51
40 Quin Davis, BMH, 58.33, DNS
41 Alex Mason, SUM, 1:03.33, DNS
42 Forrest Weihe, ASP, 54.69, DNF
43 Tim Sackbauer, BMH, 1:28.76, DNF
44 SJ Durand, CMS, 1:10.11, DSQ
45 Jose Godoy, CMS, 1:11.09, DSQ
46 Gavin Millette, BMH, DNF
47 Lucas Michieli, SUM, DNF
48 Jack Bilenduke, SUM, DNF
49 Zach Cremer, SUM, DNF
50 Josh Steinberg, SUM, DNF
51 Zane Heald, ASP, DNF
52 Michael Mondry, ASP, DNF
53 Matt Tierney, ASP, DNF
54 Matt Jordan, EVH, DNF
55 Jared Sala

Comments
Use the comment form below to begin a discussion about this content.
Requires free registration
Posting comments requires a free account and verification.
Or login with:
OpenID