US Telemark National Championships results for Feb. 22, 2013
Friday, February 22, 2013
US Telemark National Championships
Friday
Mount Werner
Classic — Race 1
Expert
Women
Name, Total, Evt Pts, USTSA Pts
1 Madi McKinstry, 01:52.29, 26, 53.90
2 Zoe Taylor, 02:02.28, 22, 91.25
3 Maggie Doherty, 02:02.36, 19, 91.55
4 Lyta Foulk, 02:03.28, 17, 94.99
5 Sarah Carley, 02:07.15, 16, 109.45
6 Sara Godek, 02:21.85, 15, 164.41
7 Tabi Freedman, 03:07.61, 14, 335.48
Men
1 Cory Snyder, 01:40.31, 26, 9.11
2 Tommy Gogolen, 01:41.79, 22, 14.65
3 Jeffrey Gay, 01:42.77, 19, 18.31
4 Charlie Dresen , 01:42.92, 17, 18.87
5 Devon Wright, 01:46.00, 16, 30.39
6 Birk Larsen, 01:50.07, 15, 45.60
7 Dylan Weglarz, 01:54.46, 14, 62.01
8 Cole Schneider, 01:54.84, 13, 63.43
9 Josh Lanzetta, 01:55.17, 12, 64.67
10 Mark Haberle, 01:56.07, 11, 68.03
11 Garrett Long, 01:56.60, 10, 70.01
12 Chris Henery, 01:58.36, 9, 76.59
13 Brendon Durrum, 02:04.07, 8, 97.94
14 Jack Rosenthal, 02:11.89, 7, 127.17
15 Bailey Wallisch, 02:12.59, 6, 129.79
16 Keith Rodney, 02:23.59, 5, 170.91
17 Jody Miller, 02:37.28, 4, 222.09
18 Bill Pammer, 02:37.35, 3, 222.35
19 Steve Weglarz, 03:16.85, 2, 370.02
J2
Women
Name, Total, Evt Pts, USTSA Pts
1 Farli Boden, 01:49.17, 26, 42.24
2 Taylor Finn, 02:03.95, 22, 97.49
Men
1 Henry Barth, 01:54.50, 26, 62.16
2 Cedar Mattole, 02:17.01, 22, 146.31
CIT
Women
Name, Total, Evt Pts, USTSA Pts
1 Rachel Rodney, 02:18.85, 26, 153.19
Men
1 Norm Helm, 01:35.79, 26, ( 7.78)
2 Tim Boden, 01:46.82, 22, 33.45
3 Kenneth Taylor, 01:47.93, 19, 37.60
4 Larry Bosche, 01:49.89, 17, 44.93
5 Chip Dorroh, 02:09.18, 16, 117.04
6 Scott Edgerton, 02:30.12, 15, 195.32
Classic — Race 2
Expert
Women
Name, Total, Evt Pts, USTSA Pts
1 Madi McKinstry, 01:56.36, 26, 76.68
2 Zoe Taylor, 02:00.19, 22, 91.18
3 Maggie Doherty , 02:03.14, 19, 102.34
4 Sarah Carley, 02:10.98, 17, 132.02
5 Lyta Foulk, 02:11.11, 16, 132.51
6 Sara Godek, 02:29.92, 15, 203.70
7 Tabi Freedman, 03:08.73, 14, 350.59
Men
1 Jeffrey Gay, 01:39.08, 26, 11.28
2 Tommy Gogolen, 01:40.71, 22, 17.45
3 Charlie Dresen, 01:42.10, 19, 22.71
4 Tanner Visnick, 01:44.14, 17, 30.43
5 Birk Larsen, 01:45.34, 16, 34.98
6 Devon Wright, 01:47.28, 15, 42.32
7 Garrett Long, 01:50.66, 14, 55.11
8 Josh Lanzetta , 01:51.66, 13, 58.90
9 Cole Schneider, 01:53.83, 12, 67.11
10 Chris Henery, 01:54.84, 11, 70.93
11 Mark Haberle, 01:55.79, 10, 74.53
12 Jody Miller, 02:01.83, 9 , 97.39
13 Brendon Durrum, 02:03.65, 8, 104.28
14 Keith Rodney, 02:09.30, 7, 125.66
15 Jack Rosenthal, 02:09.41, 6, 126.08
16 Steve Weglarz, 02:09.78, 5, 127.48
17 Bill Pammer, 02:15.20, 4 , 147.99
J2
Women
Name, Total, Evt Pts, USTSA Pts
1 Farli Boden, 01:51.28, 26, 57.46
2 Taylor Finn, 02:08.46, 22, 122.48
Men
1 Henry Barth, 02:03.07, 26, 102.08
2 Cedar Mattole, 02:15.90, 22, 150.64
CIT
Women
Name, Total, Evt Pts, USTSA Pts
1 Rachel Rodney, 02:21.01, 26, 169.98
Men
1 Larry Bosche, 01:34.18, 26, (7.26)
2 Norm Miller, 01:35.26, 22, (3.18)
3 Norm Helm, 01:35.57, 19, (2.00)
4 Scott Edgerton, 01:42.80, 17, 25.36
5 Kenneth Taylor, 01:43.89, 16, 29.49
6 Tim Boden, 01:46.24, 15, 38.38
7 Chip Dorroh, 02:04.83, 14, 108.74

Comments
Use the comment form below to begin a discussion about this content.
Requires free registration
Posting comments requires a free account and verification.
Or login with:
OpenID