SmartWool USCSA Alpine Race results for Jan. 28
Saturday, January 28, 2012
Saturday
Steamboat Springs
Giant slalom
Men
Place, Name, Total time, Points
1, Haakon Schoenheyder, 1:33.20, 0.00
2, Paal Proitz, 1:33.79, 5.51
3, Connor Bernard, 1:35.48, 21.28
3, Riccardo Balin, 1:35.48, 21.28
5, Jake Scannell, 1:35.72, 23.42
6, Eddie Overholt, 1:36.10, 27.07
7, Sky Kelsey, 1:36.15, 27.54
8, Cory Ketai, 1:37.44, 39.58
9, David Graebel, 1:38.26, 47.23
10, Florian Weil, 1:38.76, 51.90
11, Jeffrey Gay, 1:39.26, 56.57
12, Willie Adicoff, 1:39.95, 63.01
13, Shane Sampair, 1:40.22, 65.53
14, Baylen Rifleman, 1:40.37, 66.93
15, Matthew Hoffman, 1:40.44, 67.58
16, Kevin Coleman, 1:41.75, 79.81
17, David Kidd, 1:42.23, 84.29
18, Mark Dennis, 1:42.56, 87.37
19, Sands Simonton, 1:42.60, 87.75
20, Marius Grant, 1:42.64, 88.12
21, Nick Bailey, 1:43.03, 91.76
22, Chapin Newhard, 1:43.24, 93.72
23, Anthony Zuffo, 1:43.64, 97.45
24, Luke Prosence, 1:44.17, 102.40
25, Christopher Brown, 1:44.25, 103.15
26, Max Johnson, 1:44.33, 103.90
27, Scott Graham, 1:44.45, 105.02
28, Jake Fojtik, 1:44.48, 105.30
29, Eddy Arida, 1:44.61, 106.51
30, Nathan Hoal, 1:44.74, 107.72
31, Danny Kramer, 1:44.83, 108.56
32, Jett Seymour, 1:44.84, 108.66
33, Dylan Rothenberg, 1:44.86, 108.84
34, Sean Daigle, 1:44.87, 108.94
35, Colbey Derwin, 1:44.88, 109.03
36, Paul Cuthbertson, 1:45.26, 112.58
36, Tagert Mueller, 1:45.26, 112.58
38, Jake Washburn, 1:45.34, 113.32
39, Scott Housma, 1:45.41, 113.98
40, Luke Vickerman, 1:45.46, 114.44
41, Graham Holland, 1:45.67, 116.40
42, Owen Foster, 1:45.77, 117.34
43, Andrew McCawley, 1:45.86, 118.18
44, Andrew Del Col, 1:46.30, 122.29
45, Phillip Crosby, 1:46.48, 123.97
46, Tim Scalo, 1:46.61, 125.18
47, Wyatt Linde, 1:46.72, 126.21
48, Arie Van Vuuren, 1:47.31, 131.71
49, Cody Wilkinson, 1:47.41, 132.65
50, Tristan Seymour, 1:47.92, 137.41
51, Deane Long, 1:48.01, 138.25
52, Tucker Gordon, 1:48.62, 143.94
53, Ian Bloomfield, 1:48.66, 144.32
54, Charles Macdonald, 1:49.05, 147.96
55, Colin Suszynski, 1:49.08, 148.24
56, Joshua Currier, 1:49.11, 148.52
57, A.J. Kania, 1:49.26, 149.92
58, Will McConnell, 1:49.55, 152.62
59, Ryan Collins, 1:49.97, 156.54
60, Cole Morgan, 1:50.01, 156.92
61, Adam Freeman, 1:50.14, 158.13
62, Scott Van Der Linden, 1:50.43, 160.84
63, Thomas Evans, 1:50.69, 163.27
64, Lawson Omer, 1:50.78, 164.11
65, Alexander Coffey, 1:50.92, 165.41
66, Alphonse Fischer, 1:51.60, 171.76
67, Craig Lesser, 1:51.85, 174.09
68, Pier Pennoyer, 1:52.00, 175.49
69, Parker Temple, 1:52.10, 176.43
70, John Joern, 1:52.54, 180.53
71, Brendon Fields, 1:53.48, 189.31
72, Sam Cregan, 1:54.41, 197.99
73, Thomas Ladd, 1:54.82, 201.82
74, Christopher Heaberlin, 1:54.93, 202.84
75, Todger Davis, 1:55.08, 204.24
76, Luke Ellson, 1:55.12, 204.62
77, Zane Lopez, 1:55.15, 204.90
78, Craig Sowers, 1:55.29, 206.20
79, Stephen Bagley, 1:55.41, 207.33
80, Max Nolan, 1:56.16, 214.33
81, Riley Gibbs, 1:56.31, 215.73
82, Graham Houtsma, 1:56.63, 218.71
83, Evan Lian, 1:56.99, 222.07
84, Jacob Madecky, 1:57.09, 223.01
85, Jamie Stone, 1:57.82, 229.82
86, Jed Wilson, 1:58.29, 234.21
87, Carter Ferrell, 1:58.92, 240.09
88, Francisco Soldevilla, 2:00.29, 252.88
89, Austin Specht, 2:00.58, 255.59
90, Sean Scanlon, 2:00.79, 257.55
91, Jake Bishop, 2:00.96, 259.13
92, David Stearns, 2:01.95, 268.37
93, Tanner Fulkerson, 2:02.73, 275.66
94, Jacob Scheiffler, 2:03.03, 278.46
95, Jacob Allen, 2:03.59, 283.68
96, Duffy Goodner, 2:03.65, 284.24
97, Alec Girten, 2:04.65, 293.58
98, Jason Koeller, 2:05.10, 297.78
99, Jayden Kulhawy, 2:05.34, 300.02
100, Alex Forsett, 2:06.34, 309.35
101, Jesse Ransford, 2:07.83, 323.26
1-2, Sam Bunn, 2:13.94, 380.30
103, Mitchell Hanson, 2:15.52, 395.05
104, Robert Ariniello, 2:20.53, 441.81
105, Aaron Hendrickson, 2:22.10, 456.47
106, Brandon Vargo, 2:22.44, 459.64
107, Peter Zagone, 2:23.02, 465.06
108, Craig Mowder, 2:23.72, 471.59
109, Daniel McGarry, 2:23.75, 471.87
110, Nathan Charbonneau, 2:24.30, 477.01
111, Grant Novota, 2:28.09, 512.39
112, Jeffrey Tenenbaum, 2:30.54, 535.26
113, Mitchell Kusick, 2:49.63, 713.46
114, Channing Conner, 3:19.04, 987.99
Women
Place, Name, Total time, Points
1, Katy Harris, 1:39.93, 0.00
2, Kelia Zigich, 1:41.36, 12.45
3, Daniella Hemsley, 1:42.12, 19.07
4, Vreni Lupear, 1:42.20, 19.76
5, Katie Ulvestad, 1:42.21, 19.85
6, Ellese Lupori, 1:42.34, 20.98
7, Anna Martin, 1:43.09, 27.51
8, McKenna McNabb, 1:44.69, 41.44
9, Storm Klomhaus, 1:44.77, 42.14
10, Charlotte Dworshak, 1:44.98, 43.97
11, Galena Wardle, 1:45.79, 51.02
12, Cayla Weber, 1:46.10, 53.72
13, Megan Rosa, 1:46.41, 56.42
14, Kristina Ress, 1:46.46, 56.85
15, Heidi Livran, 1:46.50, 57.20
16, Laney Johnston, 1:46.73, 59.20
17, Mattie Wells, 1:46.77, 59.55
18, Kathryn Parker, 1:46.84, 60.16
19, Emilie Garand, 1:46.88, 60.51
20, Sophie De Fries, 1:46.89, 60.59
21, Jamie Roberts, 1:46.91, 60.77
22, Mackenzie Gansmann, 1:47.64, 67.12
23, Logan Sankey, 1:47.75, 68.08
24, Madison McLachlan, 1:48.91, 78.18
25, Naomi Major, 1:49.76, 85.58
26, Valentina Becerra, 1:50.07, 88.28
27, Brittany Baatz, 1:50.13, 88.80
28, Lauren Chavez, 1:50.32, 90.46
29, Hanna Mass, 1:50.81, 94.72
30, Clara Hathorne, 1:51.15, 97.68
31, Allie Leininger, 1:51.44, 100.21
32, Courtney Van Der Linden, 1:51.75, 102.91
33, Rose Holbrook, 1:52.28, 107.52
34, Katelin Hennum, 1:52.50, 109.44
35, Griffin Mueller, 1:52.77, 111.79
36, Kalypso Buitoni, 1:53.93, 121.89
37, Anna Fake, 1:54.09, 123.28
38, Marnie Buckley, 1:54.43, 126.24
39, Marta Morris, 1:54.63, 127.98
40, Danielle Moulton, 1:54.64, 128.07
41, Hanna Berglund, 1:55.23, 133.20
42, Katharine Howe, 1:55.27, 133.55
43, Sierra Good, 1:55.65, 136.86
44, Ruby Black, 1:55.73, 137.56
44, Alison Betsch, 1:55.73, 137.56
46, Tianna Terrell, 1:56.39, 143.30
47, Sawyer Gander, 1:56.53, 144.52
48, Shannon Mcgovern, 1:56.74, 146.35
49, Lauren Viola, 1:56.90, 147.74
50, Ani Monroe, 1:57.49, 152.88
51, Emma Patterson, 1:57.90, 156.45
52, Celeste Buitoni, 1:57.94, 156.80
53, Meg Anderson, 1:58.04, 157.67
54, Eleanor Brown-Wolf, 1:58.62, 162.72
55, Kelsey Fagan, 1:59.86, 173.51
56, Charlotte Horn Bull, 2:00.07, 175.34
57, Brita Luscher, 2:00.11, 175.69
58, Dolores Sharaf, 2:00.67, 180.56
59, Kathleen Moore, 2:01.51, 187.88
60, Kaylie Pykkonen, 2:01.83, 190.66
61, Megan Loesel, 2:03.59, 205.99
62, Nina Asher, 2:05.30, 220.87
63, Hayley Peterman, 2:05.38, 221.57
64, Chelsey Fretz, 2:06.35, 230.02
65, Rachel Damle, 2:06.38, 230.28
66, Nikki Blizzard, 2:06.54, 231.67
67, Kathleen Stefely, 2:06.67, 232.80
68, Helen Snow, 2:06.97, 235.41
69, Pascale Augspurger, 2:07.40, 239.16
70, Neeve Donohue, 2:08.91, 252.30
71, Mary Todd, 2:09.01, 253.17
72, Madison Valent, 2:09.55, 257.87
73, Devon MacLeod, 2:10.05, 262.23
74, Avery Banik, 2:10.85, 269.19
75, Bridget O’hickey, 2:11.18, 272.07
76, Carrie Wild, 2:11.19, 272.15
77, Alexis Overbye, 2:11.32, 273.28
78, Kaelin Roach, 2:13.11, 288.87
79, Elizabeth Frothingham, 2:13.78, 294.70
80, Taylor Folwell, 2:15.72, 311.59
81, Abigail Schmid, 2:16.58, 319.08
82, Alexandra Anderson, 2:16.76, 320.65
83, Abigale Wiley, 2:17.63, 328.22
84, Kaitlyn Zimmitti, 2:18.87, 339.02
85, Danielle Sack, 2:21.47, 361.65
86, Alanna Brock, 2:23.61, 380.28
87, Jessica Sandvik, 2:23.99, 383.59
88, Jordan Archuleta, 2:26.01, 401.18
89, Avalena Everard, 2:26.15, 402.40
90, Madison Robbins, 2:26.16, 402.48
91, Kellie Lipe, 2:26.30, 403.70
92, Krystin Schooley, 2:26.95, 409.36
93, Nicole Champion, 2:27.40, 413.28
94, Leanne Thompson, 2:30.09, 436.70
95, Arielle Kapiloff, 2:31.56, 449.50
96, Erin Conley, 2:33.36, 465.17
97, Charity Blanton, 2:34.82, 477.88
98, Sydney Tower, 2:37.51, 501.30
99, Haily Norvell, 2:37.93, 504.95
100, Brenna Warren, 2:38.46, 509.57
101, Kelsey Zeutschel, 2:50.53, 614.65

Comments
Use the comment form below to begin a discussion about this content.
Requires free registration
Posting comments requires a free account and verification.
Or login with:
OpenID