Archive for Friday, February 3, 2012
RMD/IMD Junior National Qualifier #3 Nordic combined special jumping results for Feb. 3
Advertisement
RMD/IMD Junior National Qualifier #3
Nordic combined special jumping results
Friday
Steamboat Springs
Class J3 Girls
Place, Name, Jump 1, Jump 2, Total
1, Dominique Katthain, 83.4, 82.1, 165.5
2, Kathleen O’Connell, 77.7, 70.5, 148.2
3, Esther R. DelliQuadri, 72.0, 74.1, 146.1
4, Sophia Nester, 61.3, 53.9, 115.2
5, Tatum Burger, 50.4, 43.0, 93.4
6, Samantha Macuga, 32.2, 29.7, 61.9
7, Olivia Requist, 10.0, 17.7, 27.7
Class J3 Boys
Place, Name, Jump 1, Jump 2, Total
1, Koby Vargas, 107.4, 103.1, 210.5
2, Finn O’Connell, 100.5, 97.9, 198.4
3, Davis Petersen, 101.6, 96.7, 198.3
4, Wyatt Gebhart, 99.2, 94.6, 193.8
5, Tucker Hoefler, 97.7, 95.4, 193.1
6, Decker Dean, 88.5, 95.1, 183.6
7, Stephen Schumann, 88.2, 91.0, 179.2
8, Noel Keeffe, 88.36, 87.7, 176.0
9, Peter Rosenthal, 85.5, 82.9, 168.4
10, Elijah Vargas, 83.4, 81.0, 164.4
11, Kelly Ryan, 79.0, 82.6, 161.6
12, Murphy Bohlmann, 71.1, 68.5, 139.6
13, Lucas Rowse, 64.2, 69.4, 133.6
14, Bennett Gamber, 57.7, 58.9, 116.6
15, Teague Burger, 49.0, 63.8, 112.8
16, Jack Jarrett, 51.8, 53.6, 105.4
17, Brenden Andrews, 48.5, 50.8, 99.3
18, Tay Polster, 43.3, 46.2, 89.5
19, Ian Knox, 43.6, 40.0, 83.6
20, Nolan Sankey, 66.9, 0.0, 66.9
Class J4 Girls
Place, Name, Jump 1, Jump 2, Total
1, Madison Knutson, 62.9, 63.6, 126.5
2, Mae Thorp, 60.5, 65.4, 125.9
3T, Waverly Gebhardt, 63.7, 58.3, 122.0
3T, Samantha Macuga, 61.0, 61.0, 122.0
5, Lauren Macuga, 62.4, 55.8, 118.2
6, Maggie Morton, 56.3, 60.2, 116.5
7, Annika Belshaw, 55.8, 60.5, 116.3
8, Kendall Kelly, 24.5, 36.5, 61.0
Class J4 Boys
Place, Name, Jump 1, Jump 2, Total
1, Decker Dean, 101.7, 97.3, 199.0
2, Elijah Vargas, 100.0, 97.3, 197.3
3, Stephen Schumann, 96.0, 90.6, 186.6
4, Brenden Andrews, 93.3, 87.7, 181.0
5, Murphy Bohlmann, 91.9, 83.8, 175.7
6, Teague Burger, 83.1, 89.7, 172.8
7, Lucas Rowse, 77.8, 89.6, 167.4
8, Bennett Gamber, 75.0, 76.5, 151.5
9, Bode Flanigan, 75.0, 69.6, 144.6
10, Jack Jarrett, 75.6, 68.3, 143.9
11, Chase High, 64.7, 74.0, 138.7
12, Erik Belshaw, 72.3, 66.1, 138.4
13, Tay Polster, 62.6, 65.9, 128.5
14, Gunnar Gilbertson, 62.0, 65.4, 127.4
15, Ian Knox, 60.3, 63.0, 123.3
16, Mitch Meissner, 54.1, 68.8, 122.9
17, Colton Sankey, 54.4, 62.7, 117.1
18, Tommy Mewborn, 56.1, 60.5, 116.6
19, Wally Magill, 55.6, 53.4, 109.0
20, George Cook, 43.3, 50.9, 94.2
21, Johnathan Rawlings, 59.2, 0.0, 59.2
22, Canden Wilkinson, 37.3, 0.0, 37.3
Class J5 Girls
Place, Name, Jump 1, Jump 2, Total
1, Madison Knutson, 83.9, 86.3, 170.2
2, Annika Belshaw, 84.4, 78.6, 163.0
3, Lauren Macuga, 68.9, 80.5, 149.4
4, Tess Arnon, 68.5, 73.3, 141.8
5, Arion Schweikert, 70.9, 69.9, 140.8
6, Emma Stewart, 49.2, 81.5, 130.7
7, Kendall Kelly, 60.8, 56.4, 117.2
Class J5 Boys
Place, Name, Jump 1, Jump 2, Total
1, Bode Flanigan, 96.6, 93.6, 190.2
2T, Jack Jarrett, 87.9, 85.8, 173.7
2T, Gunnar Gilbertson, 85.9, 87.8, 173.7
4, Tay Polster, 84.4, 86.8, 171.2
5, Wally Magill, 79.6, 83.4, 163.0
6, Tommy Mewborn, 75.7, 76.2, 151.9
7, Jackson Metzler, 73.4, 77.2, 150.6
8, Ian Knox, 64.2, 77.6, 141.8
9, Hayden Brokamp, 72.3, 68.9, 141.2
10, Jack Colfer, 70.5, 67.0, 137.5
11, Canden Wilkinson, 66.0, 69.0, 135.0
Class J6 Boys
Place, Name, Jump 1, Jump 2, Total
1, Erik Belshaw, 85.8, 96.5, 182.3
2, Asher Lesyshen-Kirlan, 73.3, 68.4, 141.7
3, Johnathan Rawlings, 67.0, 58.8, 125.8
4, Colin Kagan, 53.0, 61.7, 114.7
5, Bridger Carlton, 52.1, 58.8, 110.9
6, Reid Sias, 47.1, 39.8, 86.9

Comments
Use the comment form below to begin a discussion about this content.
Post a comment (Requires free registration)
Posting comments requires a free account and verification.