Nordic Challenge #1 results for Dec. 22, 2012
Friday, December 28, 2012
Steamboat Ski Marathon
Howelsen Hill
Saturday
Female 1K Skate 1-12
Name, Age, Time
1 Kendall Harrington, 8, 0:03:00.3
2 Heidi Andre, 7, 0:04:52.5
3 Nikita Andre, 5, 0:08:54.8
Male 1K Skate 1-12
1 Grey Barbier, 6, 0:03:26.2
2 Weston Boese, 8, 0:04:22.7
3 Kodiak Kretzschmer, 6, 0:06:44.3
Male 1K Skate 13-19
1 Nick Charles, 13, 0:21:50.2
Female 2.5K Skate 1-19
1 Avery Harrington, 11, 0:09:57.9
2 Jaden Carlson, 11, 0:10:35.3
3 Maggie Morton, 12, 0:10:40.4
4 Emma Blakslee, 12, 0:11:04.3
5 Lyle Shipp, 13, 0:11:11.9
6 Waverly Gebhardt, 11, 0:11:17.5
7 Anna Terranova, 11, 0:11:18.7
8 Soria Rabanal, 11, 0:11:40.8
9 Katy Floyd, 10, 0:11:51.3
10 Reilly Mewborn, 11, 0:12:37.5
11 Winter Boese, 12, 0:13:17.1
12 Ayla Doyle, 10, 0:14:47.3
13 Sidney Barbier, 9, 0:14:49.9
Male 2.5K Skate 1-19
1 Tyler Terranova, 13, 0:08:06.8
2 Noel Keeffe, 13, 0:08:30.0
3 Sven Tate, 12, 0:08:52.0
4 Alec Mauro, 14, 0:10:39.0
5 Jack Tracy, 11, 0:11:24.2
6 Colton Sankey, 11, 0:11:40.2
7 Mitch Meissner, 11, 0:12:15.0
8 Gabriel Rabanal, 10, 0:13:29.6
9 Chase High, 11, 0:13:37.0
10 Tanner Richards, 13, 0:13:39.8
11 Jameson Tracy, 9, 0:14:08.9
12 Cooper Jones, 11, 0:14:10.8
13 Asher Kirlan, 8, 0:14:49.5
14 Graham Patterson, 9, 0:15:10.5
15 Althea Ort, 11, 0:15:30.7
Female 5K Classic 13-19
1 Anna Burkholder, 14, 0:20:40.8
Female 5K Skate 13-19
1 Cara Piske, 16, 0:17:13.3
2 Mary O’Connell, 18, 0:17:19.3
3 Gretchen Burkholder, 16, 0:17:25.8
4 Haley Piske, 19, 0:17:30.7
5 Lucy Newman, 18, 0:17:42.1
6 Madison Keeffe, 17, 0:17:44.5
7 Kelsey Phinney, 18, 0:17:59.2
8 Jordi Floyd, 14, 0:18:23.9
9 Hallie Grossman, 19, 0:18:24.3
10 Tabor Scholl, 15, 0:18:28.4
11 Katie Brodie, 15, 0:18:45.2
12 Katie Scruggs, 18, 0:19:04.3
13 Dori McNeill, 17, 0:19:20.4
14 Lark Skov, 14, 0:21:17.3
15 Clare Baker, 16, 0:21:54.8
16 Annie Blakslee, 14, 0:22:00.4
17 Meg Oconnell, 16, 0:22:20.0
18 Linnea Anderson, 14, 0:22:20.7
19 Sabina Berend, 15, 0:23:31.4
20 Lesley Myller, 16, 0:23:33.0
21 Lindsey Adler, 16, 0:24:02.5
Female 5K Skate 50-59
1 Johanna Hall, 57, 0:28:36.5
Male 5K Skate 1-12
1 Tyler Scholl, 12, 0:16:38.2
Male 5K Skate 13-19
1 Simon Zink, 14, 0:16:40.8
2 Paolo Takagiatilano, 15, 0:17:01.7
3 Evan Barbier, 14, 0:17:57.3
4 Tristan Fischer, 14, 0:23:07.3
5 Rylan Miller, 14, 0:28:09.6
Male 5K Skate 30-39
1 Dan Crossan, 35, 0:25:31.2
2 Jeremy Wagner, 32, 0:37:12.9
Male 5K Skate 50-59
1 Jon Hawes, 54, 0:30:21.2
2 Walt Ranieri, 52, 1:00:07.2
Male 10K Classic 40-49
1 Antonio Marxuach, 47, 0:38:49.4
2 Andy Weynand, 41, 0:55:56.5
Male 10K Classic 50-59
1 John Pougiales, 53, 0:45:48.9
Female 10K Skate 20-29
1 Jessica Jortberg, 20, 0:35:35.6
2 Nikki Durkin, 29, 0:39:05.4
Female 10K Skate 40-49
1 Tammy Jacques, 46, 0:36:04.4
Male 10K Skate 13-19
1 Callan Deline, 17, 0:28:23.0
2 Max Scrimgeour, 18, 0:28:31.6
3 Charlie Von Thaden, 19, 0:28:34.8
4 Cully Brown, 16, 0:28:36.0
5 Tyler Smith, 18, 0:29:11.1
6 Arnuad Du Pasque, 19, 0:29:50.6
7 Christian Shanley, 18, 0:30:16.4
8 Parker McDonald, 17, 0:30:35.7
9 Lars Hannah, 16, 0:30:43.6
10 Evan Weinman, 17, 0:31:37.7
11 Tanner Heil, 17, 0:31:54.1
12 Henry Trowbridge, 15, 0:32:09.9
13 Cameron Bobb, 16, 0:33:48.9
14 Joseph Barrett, 18, 0:33:52.9
15 Wade Rosko, 16, 0:34:00.5
16 Derek Hill, 16, 0:35:32.9
17 Billy Wilcox, 15, 0:36:27.8
18 Parker Shell, 14, 0:37:24.5
19 Caleb Krueger, 18, 0:38:51.7
20 Seth Zegelstein, 17, 0:41:04.1
Male 10K Skate 20-29
1 Tony Ryerson, 22, 0:28:31.3
2 Rogan Brown, 21, 0:28:33.3
3 Joe Howdyshell, 29, 0:32:29.8
Male 10K Skate 30-39
1 Josh Smullin, 30, 0:28:05.2
2 Barkley Robinson, 39, 0:32:18.2
Male 10K Skate 40-49
1 Shawn Scholl, 47, 0:32:07.0
2 Jim Howe, 48, 0:35:14.8
3 Jay Chesterman, 40, 0:35:16.1
4 Jon Schafer, 45, 0:42:47.0
5 Ted Morton, 42, 0:43:38.8
6 Stephen Medine, 49, 0:44:05.9
Male 10K Skate 50-59
1 Dave Mark, 54, 0:36:37.1
2 Dan Batwinas, 54, 0:38:53.5
3 Vince Hooper, 55, 0:43:25.2
4 Brett Eggelston, 50, 0:52:03.1
Male 10K Skate 60-99
1 Steve Fleckenstein, 60, 0:49:26.7
Female 10K Classic 50-59
1 Kim Waeschle, 50, 0:41:17.1

Comments
Use the comment form below to begin a discussion about this content.
Requires free registration
Posting comments requires a free account and verification.
Or login with:
OpenID