Town Challenge results: Storm Peak Hill Climb Challenge
Wednesday, August 8, 2012
Storm Peak Hill Climb results
Wednesday
Steamboat Ski Area
Novice
Men’s Novice 45+
Name, Age, Time
1 Michael Malone, 49, 1:00:14
Women’s Novice 19-34
1 Halea Kaplan, 27, 1:10:27
Sport
Men’s Sport 19-34
Name, Age, Time
1 Jack Morgan, 21, 54:17
2 Ben Beall, 29, 59:59
3 Dylan Erhart, 31, 1:03:23
4 Eddie Rogers, 28, 1:06:25
5 Brent Boyer, 33, 1:07:18
6 Andrew Henry, 29, 1:16:14
7 Austin Watts, 22, 1:19:20
8 Antonio Jarana, 32, 1:24:52
Men’s Sport 35-49
Name, Age, Time
1 Bob Keenan, 35, 58:33
2 Adam Wright, 39, 59:26
3 Bob Kaster, 42, 1:01:08
4 Walter Magill, 43, 1:01:36
5 Diego Girard, 35, 1:02:18
6 David Scully, 44, 1:03:15
7 Brian Paul, 44, 1:10:27
8 Jeff Olson, 47, 1:10:35
9 Mike Aljanich, 48, 1:12:02
10 Clint Moyer, 37, 1:26:52
Men’s Sport 50+
Name, Age, Time
1 Peter Daley, 59, 1:06:58
2 Stephan Zittel, 54, 1:09:06
3 Clyve Cousins, 60, 1:11:36
4 Boyd Bass, 58, 1:14:15
5 Kirk Morrison, 52, 1:16:19
Women’s Sport 19-34
Name, Age, Time
1 Mindy Mulliken, 33, 1:00:26
2 Susie Jones, 31, 1:01:46
3 Cassady Daley, 19, 1:04:10
4 Lesley Myller, 16, 1:10:10
5 Kyleigh Demicco, 31, 1:14:00
6 Gretchen Coleman, 33, 1:18:47
7 Helen Brown, 28, 1:21:19
Women’s Sport 35+
Name, Age, Time
1 Kristia Check-Hill, 50, 1:21:56
Expert
Men’s Expert 19-34
Name, Age, Time
1 Charlie Von Thaden, 19, 1:23:14
2 Nathan Reynolds, 33, 1:23:16
3 Derek Leidigh, 28, 1:25:16
4 Jeffrey Gay, 19, 1:26:11
5 Alec Schaffer, 18, 1:27:00
6 Evan Weinman, 17, 1:27:01
7 D.j. Nudy, 27, 1:28:56
8 Christian Levan, 33, 1:31:03
9 Tanner Heil, 17, 1:31:05
Men’s Expert 35-49
Name, Age, Time
1 Gordon Watson, 44, 1:19:16
2 Sars Larson, 43, 1:20:46
3 David High, 43, 1:22:22
4 Scott Kempers, 42, 1:25:15
5 Nelson Carmichael, 47, 1:27:48
6 Dan Foote, 44, 1:31:00
7 Tony Urbick, 37, 1:35:38
8 Neal Bambha, 49, 1:43:08
Men’s Expert 50+
Name, Age, Time
1 Mel Stewart, 52, 1:34:11
2 Reed Zars, 57, 1:38:27
3 Kris Hagenbuch, 55, 1:40:52
Women’s Expert
Name, Age, Time
1 Kate Rench, 40, 1:25:04
2 Liz Baldwin, 39, 1:34:23
3 Kathleen Fitzsimmons, 46, 1:35:04
Single Speed
Name, Age, Time
Men’s Single Speed
1 Kevin Kopischke, 48, 1:27:13
2 Matthew Eggen, 29, 1:30:28
3 Grant Mills, 18, 1:58:16
Pro/Open
Name, Age, Time
1 Peter Kalmes, 31, 1:05:41
2 Alex Pond, 28, 1:08:09
3 Trevor Walz, 30, 1:09:18
4 Barkley Robinson, 39, 1:12:19
5 Michael Friedberg, 34, 1:12:41
6 Corey Piscopo, 31, 1:15:37
7 Bo Randolph, 24, 1:17:02
8 Jeff Minotto, 40, 1:22:39
9 Chad Gruben, 37, 1:29:49
10 Jeff Snook, 38, 1:30:31
11 Tim Nylen, 32, 1:31:12
Youth
Youth Coed 6 and younger
Name, Age, Time
1 Nicholas Warner, 6, 1:01
2 Aklilu Foote, 6, 1:14
3 Karl Brody Freckleton, 6, 1:19
4 Eva Minotto, 4, 1:29
5 Scarlet Pepin, 6, 1:39
6 William Heit, 4, 1:48
7 Kelsey Cariveau, 6, 2:12
Youth Coed 7 and 8
Name, Age, Time
1 Colin Kagan, 8, 3:30
2 Asher Lesyshen-Kirlan, 8, 3:34
3 Jessica Warner, 8, 3:39
4 Sal Malone, 7, 3:42
5 Jack Fox, 7, 3:51
6 Callum Neher, 7, 3:52
7 Erik Belshaw, 8, 3:57
8 Rune Freckleton, 8, 3:58
9 Andrew Kempers, 7, 3:59
10 Ely Cariveau, 8, 4:00
11 Charlie Welch, 8, 4:03
12 Katie McLaughlin, 8, 4:04
13 Tomas Niedermeier, 7, 4:13
14 Reid Sias, 8, 4:32
Youth Coed 9 and 10
Name, Age, Time
1 Daniel Kempers, 9, 10:36
2 Gunnar Gilbertson, 9, 13:47
3 Finn Sias, 10, 14:19
4 Annika Belshaw, 10, 14:19
5 Eliza Fox, 10, 15:53
Youth Coed 11 and 12
Name, Age, Time
1 Matthew Kempers, 11, 8:16
2 Brenden Andrews, 12, 9:48
3 Dane Freckleton, 11, 10:36
4 Jackson Foote, 11, 10:43
5 Michael Bambha, 12, 13:02
6 Cole Sias, 12, 14:02
7 Anton Gorrell, 11, 21:33
Youth Male 13 to 15
Name, Age, Time
1 Grant Andrews, 15, 45:43
2 Peter Rosenthal, 14, 54:43
3 Elijah Vargas, 12, 54:44
4 Ethan Moyer, 12, 58:24
5 Andrew Keiss, 15, 58:25
6 Chase Seymour, 12, 59:39
7 Liam Moyer, 15, 1:34:10
Youth Male 16-18
Name, Age, Time
1 Jett Seymour, 14, 1:06:34
2 Koby Vargas, 14, 1:06:35
Youth Female 16-18
Name, Age, Time
1 Madison Keeffe, 17, 1:14:46


Comments
Use the comment form below to begin a discussion about this content.
Requires free registration
Posting comments requires a free account and verification.
Or login with:
OpenID